Sir Richard Branson
Qualification | Level | GLH | Functional Skills Qualification in English | Entry 2 | 47 |
---|---|---|
Functional Skills Qualification in English | Entry 3 | 47 |
Functional Skills Qualification in English | 1 | 50 |
Functional Skills Qualification in English | 2 | 50
|
Functional Skills Qualification in Mathematics | Entry 2 | 47 |
Functional Skills Qualification in Mathematics | Entry 3 | 47 |
Functional Skills Qualification in Mathematics | 1 | 50 |
Functional Skills Qualification in Mathematics | 2 | 50 |
Qualification | Level | GLH | Certificate in Providing Financial Services (RQF) | 2 | 133 |
---|---|---|
Certificate in Providing Financial Services (RQF) | 3 | 154 |
Qualification | Level | GLH | Certificate in Customer Service | 1 | 115 |
---|---|---|
Certificate in Customer Service | 2 | 115 |
Certificate in Personal Development for Employability | 1 | 104 |
Certificate in Personal Development for Employability | 2 | 104
|
Award in Emergency First Aid at Work (QCF) | 2 | 8 |
Award in Equality and Diversity | 2 | 8 |
Award in Mental Health Awareness | 2 | 35 |
Qualification | Level | GLH | Award for Working as a Door Supervisor within the Private Security Industry | 2 | 45 |
---|---|---|
Award for Working as a Security Officer within the Private Security Industry | 2 | 28 |
Award in Understanding Stewarding at Spectator Events (RQF) | 2 | 40 |
Certificate in Event Security Operations (RQF) | 2 | 126 |
NVQ Certificate in Spectator Safety (RQF) | 2 | 85 |
NVQ Certificate in Spectator Safety (RQF) | 3 | 110 |
Qualification | Level | GLH | Award in Fitness and Physical Activity | 1 | 60 |
---|---|---|
Certificate in Fitness | 2 | 157 |
Diploma In Fitness Instructing and Personal Training | 3 | 346 |
Qualification | Level | GLH | Award for IT Users (ITQ) | 1 | 60 |
---|---|---|
Award for IT Users (ITQ) | 2 | 120 |
Award for IT Users (ITQ) | 3 | 190 |
Certificate for IT Users (ITQ) | 1 | 100 |
Diploma in Social Media for Business | 3 | 257 |
Qualification | Level | GLH | Award in Salon Reception Duties | 2 | 100 |
---|---|---|
Award in Employment Awareness in the Hair and Beauty Sector | 2 | 35 |
Award in an Introduction to Hair and Beauty Sector | 1 | 72 |
Award in Hair and Beauty Skills (VRQ) | 1 | 60
|
Award in Hair and Beauty Skills (VRQ) | 2 | 60 |
Award in Basic Make-up Application | 1 | 30 |
Award in Apply Make-up | 2 | 41 |
Diploma in Personal Development for Beauty, Nails and Spa Therapy | 2 | 352 |
Award in Airbrush Nail Design | 2 | 66 |
Award in Nail Technology | 2 | 46 |
Certificate in Barbering | 2 | 129 |
Certificate in Barbering | 3 | 105 |
Qualification | Level | GLH | Award in Introduction to employment in the Hospitality Industry | 1 | 69 |
---|---|---|
Award in Food Safety in Catering | 2 | 9 |
Certificate in Hospitality and Catering principles | 2 | 91 |
Life skills is a progressive, modern training provider putting our learners and employers at the forefront of everything we do. Your success is our success. Making the choice of where and how to study is a tough decision as we all have different goals and aspirations. Our focus is on quality teaching and guidance to help you, wherever you start from, to go as far as possible to realise your ambitions. LifeSKILLS are committed to delivering learning in community settings and workplaces around the UK. LifeSKILLS is also committed to working in partnership with local communities and employers to transform learning, attainment, achievement and progression for everyone.
Enquiries@lifeskillscentres.com
Tel: 0114 453 9984